MOON CONTEST
First operator's name and call:
MICHAL CERVENY OK1GHZ
Contest QTH: Ricany
Height A.S.L.: 415 m
Transceiver: FT-897
TX power: 50 W
Antenna: 9el. M2, X-50
MOON contest 2006 | 144 MHz | OK1GHZ |
DATE: | TIME: | CALL: | MODE: | SEND: | RECEIVED: | QTH: | POINTS: | |
20060906 | 18:15 | OK1KZ | SSB | 59 001 | 59001 JO70ED | PRAHA8 | 9 | |
18:22 | OK6AM | CW | 599 002 | 599002 JO70FB | PRAHA4 | 13 | ||
18:25 | OK1KZ | CW | 599 003 | 599 003 JO70ED | PRAHA8 | 13 | ||
18:30 | OK1CR | SSB | 59 004 | 59 001 JN69GS | MILIRE | 9 | ||
18:32 | OK1AXD | SSB | 59 005 | 59 007 JO70GA | PRAHA11 | 9 | ||
18:34 | OK1AXD | CW | 599 006 | 599 008 JO70GA | PRAHA11 | 13 | ||
18:40 | OK6AM | SSB | 59 007 | 59 004 JO70FB | PRAHA 4 | 9 | ||
18:43 | OK1DOZ | CW | 599 008 | 599 005 JN79US | SPALAVA | 12 | ||
18:45 | OK1DOZ | SSB | 59 009 | 59 006 JN79US | SPALAVA | 8 | ||
18:49 | OK1IKQ | SSB | 59 010 | 59 002 JO70CB | CHYNE | 9 | ||
18:57 | LX/PE5ENJ/P | SSB | 59 011 | 59 001 JN39CS | LAROCHETTE | 12 | ||
19:01 | F6IKF/P | SSB | 59 012 | 59001 JN19XH | REIMS | 14 | ODX | |
19:04 | LX2LA | SSB | 59 013 | 59 001 JN39CP | LUCEMBURG | 12 | ||
19:08 | OK1COM | SSB | 59 014 | 59 001 JN79GX | PRUHONICE | 8 | ||
19:36 | OK2BFH | SSB | 59 015 | 59 001 JN99JQ | VELKA CANTORYJE | 10 | ||
19:40 | OK1ANV | FM | 59 016 | 59 001 JO70GD | PRAHA9 | 5 | ||
19:45 | OK2VBZ | SSB | 59 017 | 59 001 JN79GW | HLUBOCINKA | 8 | ||
19:59 | OK1NWD | SSB | 59 018 | 59 012 JN69UJ | STANOVICE | 9 |
15xOK, 2xLX, 1xF
|